Product and Batch Information |
Product Name: | Astragalus | Country of Origin: | P.R. China |
Botanic name: | Astragalus membranaceus | ||
Plant Part: | Root (Dried, 100% Natural) | Active Ingredient: | Polysacchrides |
Batch: | ARE40-180418 | Manufacture Date: | May 24, 2018. |
Analysis: | 500 kg | Report Date: | May 26, 2018. |
Analysis | Specification | Result | Test Method |
Physical Control |
Identification | Positive | Conforms | TLC |
Appearance | Fine powder | Complies | Visual |
Color | Brownish Yellow | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Taste | Characteristic | Conforms | Organoleptic |
Sieve Analysis | 100% pass 80 mesh | Complies | 80 Mesh Screen |
Loss on Drying | 5% Max | 3,22% | 5g/ 105°C/ 5 hrs |
Ash | 5% Max | 3,46% | 2g/ 525°C/ 5 hrs |
Chemical Control |
Sulphate | 0,5% Max | Complies | 2g/ 525°C/ 5 hrs |
Insolubles in Ethanol | 10ppm Max | 3,9 ppm | |
Ethanol Resides | 0,2% Max | Complies | |
Arsenic (As) | NMT 2 ppm | Conforms | Atomic Absorption |
Cadmium (Cd) | NMT 1 ppm | Conforms | Atomic Absorption |
Lead (Pb) | NMT 1 ppm | Conforms | Atomic Absorption |
Chlorate (Cl) | NMT 1 ppm | Conforms | Atomic Absorption |
Phosphate Organics | NMT 1 ppm | Conforms | Gas Chromatography |
Heavy Metals | 10 ppm Max | Complies | Atomic Absorption |
Pesticides Residues | NMT 1 ppm | Conforms | Gas Chromatography |
Sterilisation Method | High Temperature & High Pressure for short time(5"- 10")(Free from Gamma Irradiation). |
GMO Status | GMO Free | Conforms |
Microbiological Control |
Total Plate Count | 1000 cfu/ g Max | 40 cfu/ g | |
P.aeruginosa | Absent | O.K. | |
S.aureus | Absent | O.K. | |
Salmonella | Absent | O.K. | |
Yeast & Mold | 50 cfu/ g Max | 12 cfu/ g | |
E.Coli | Negative | Negative | |
Aristolochic acid | Absent | O.K. | |
PAHS | Absent | O.K. | |
Staphylococcus | Negative | Conforms | |
Clostridium spp | Negative | Negative | |
Aflatoxins | NMT 0,2 ppb | Absent | HPLC |
Packing and Storage |
Packing | Pack in paper-drums and two plastic-bags inside. |
Storage | Store in well-closed container away from moisture. |
Shelf life | 3 years if sealed and store away from direct sun light. |
Expiration Date | May, 2022. |